Contents of cell ( 54, 98)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26749 884.146 -44.258 24.0 2.7 0.5 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.7 9.4 1.3 8.2 0.0 0.0 0.0 0.0 55.7 0.3 29.0 0.1 0.0 108.0
26750 884.146 -44.258 2.3 0.3 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.1 1.0 5.8 183.0 0.0 0.0 0.0 0.0 24.7 0.0 12.9 16.0 0.0 64.8
27157 895.910 -62.677 0.0 0.0 0.0 42.4 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.8 972.5 0.0 0.0 0.0 0.0 0.0 0.0 177.4 6.4 0.0 3027.9
27158 895.921 -62.776 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
27413 889.706 -40.040 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27414 893.353 -40.438 0.0 0.0 0.0 828.5 4.0 2.9 0.0 0.0 0.0 0.0 17.7 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.8 0.0 4.0 0.2 0.0 2.0
27415 893.353 -40.438 4.2 0.5 0.0 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.1 6.4 0.0 0.4 0.0 0.4 0.0 0.0 1.9 0.7 12.1 1.0 0.0 0.0
27416 893.353 -40.438 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27417 898.594 -39.859 59.8 6.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.6 441.2 203.8 0.0 0.0 0.0 6.5 7.3 0.9 5.9 10.3 0.0 366.8
27418 898.594 -39.859 73.4 8.2 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 61.3 441.5 218.5 0.0 0.0 0.0 6.5 8.3 1.1 9.2 11.2 0.0 393.0
27419 898.594 -39.859 349.6 38.8 0.1 1.6 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.4 288.8 2161.1 172.9 0.0 0.1 0.0 31.8 6.9 1.0 9.7 9.1 0.0 310.8
27420 893.824 -41.987 0.0 0.0 0.0 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.4 0.0 1.8 0.1 0.0 0.8
27421 892.843 -40.205 2.3 0.3 0.0 14.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.5 0.0 0.2 0.0 0.2 0.0 0.0 1.0 0.4 6.6 0.6 0.0 0.0
27422 892.843 -40.205 0.0 0.0 0.0 554.0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27423 895.509 -38.118 23.9 2.7 0.5 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.7 9.4 1.3 49.7 0.0 0.0 0.0 0.0 58.4 0.7 31.6 30.8 0.0 211.6
27424 889.903 -40.018 0.0 0.0 0.0 117.6 0.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.4 2800.8 0.0 0.0 0.0 0.0 0.0 0.0 510.8 18.3 0.0 8311.3
27425 889.903 -40.018 32.4 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 805.5 5.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5
27426 889.395 -40.106 0.0 0.0 0.0 9.5 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 225.2 0.0 0.0 0.0 0.0 0.0 0.0 41.1 1.5 0.0 585.6
27427 889.395 -40.106 26.5 2.9 0.0 12.5 0.2 0.0 2.5 0.0 0.0 0.0 0.0 0.0 32.5 10.8 9.1 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 34.2
sum-- 598. 66. 1. 1584. 14. 14. 3. 0. 2. 0. 18. 0. 36. 1246. 3246. 4842. 0. 1. 0. 45. 165. 5. 853. 105. 0. 13418.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 534. 59. 1513. 22686. 0. 0. 0. 1826. 0. 0. 0. 27043. 905. 0. 0. 0. 0. 0. 609. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 6429. 714. 299. 10609. 237. 244. 402. 569. 16. 0. 32. 8. 743. 93075. 171. 0. 0. 507. 0. 7. 4645. 0. 2181. 0. 0. 0.
point sources-- 11. 1. 0. 487. 11. 5. 0. 0. 0. 0. 1. 0. 3. 17. 0. 48561. 0. 1. 0. 0. 1757. 219. 1520. 2447. 0. 136637.
nonroad area-- 1333. 148. 114. 2010. 62. 92. 65. 81. 223. 6. 46. 3. 379. 29923. 95. 451. 0. 5. 0. 0. 3280. 79. 2268. 17. 0. 535.
other area-- 332. 37. 30. 2808. 74. 104. 20. 12. 45. 177. 87. 1. 343. 3567. 111. 14997. 0. 141. 0. 1. 1807. 154. 11206. 846. 19076. 129391.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 8292. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii